FOREST FAIRIES SWEET COMPANY | ||
CREAMY TOFFEE | ||
This product is made in a facility that uses tree nuts, | ||
peanuts, soya, wheat (gluten), eggs, milk | ||
ALLERGENS | ||
Contains Lactose, Soya | ||
May contain traces of nuts | ||
Ingredients | ||
Maltitol (E 965), Isomalt (E953), Chicory Root Fibre, | ||
Full Cream Milk Powder, Butter, Coconut Oil, Cocoa Butter, | ||
Carageenan, Vanilla Flavoring, Salt, Soya Lecithin, Stevial Glycoside | ||
Nutritional Table | Per 100g | |
Energy kcal | 336.79 | kcal |
Energy kj | 1401.05 | Kj |
Fat | 20.4 | g |
of which saturates | 14.19 | g |
Carbohydrate | 4.42 | g |
of which sugars | 4.4 | g |
Dietary Fibre | 0.95 | g |
Protein | 2.98 | g |
Sodium | 9.59 | mg |
Polyols | 40.88 | g |
Chicory Root Fibre | 15.75 | g |
Warning: Excessive consumption may cause a laxative effect. |
Additional information
Weight | 60 g |
---|---|
Selection | Zero Creamy Toffee, Zero Creamy Toffee (10's) |