FOREST FAIRIES SWEET COMPANY | ||
CASHEW BRITTLE | ||
This product is made in a facility that uses tree nuts, | ||
peanuts, soya, wheat (gluten), eggs, milk | ||
ALLERGENS | ||
Contains Cashew nuts. | ||
May contain traces ground of nuts | ||
Ingredients | ||
Isomalt(E953), Chicory Root Fibre, Maltitol (E965), Cashew Nuts, | ||
Vanilla Flavouring, Salt, Stevial Glycosides, | ||
Nutritional Table | Per 100g | |
Energy kcal | 356 | kcal |
Energy kj | 1481 | Kj |
Fat | 19.2 | g |
of which saturates | 3.8 | g |
Carbohydrate | 6.68 | g |
of which sugars | 1.76 | g |
Dietary Fibre | 1.76 | g |
Protein | 8.36 | g |
Sodium | 8.16 | mg |
Polyols | 55 | g |
Chicory Root Fibre | 5 | g |
Warning: Excessive consumption may cause a laxative effect. |
Additional information
Weight | 60 g |
---|---|
Selection | Zero Cashew Brittle, Zero Cashew Brittle (10's) |