FOREST FAIRIES SWEET COMPANY | ||
COCONUT ICE | ||
This product is made in a facility that uses tree nuts, | ||
peanuts, soya, wheat (gluten), eggs, milk | ||
ALLERGENS | ||
Contains Lactose | ||
May contain traces of nuts | ||
Ingredients | ||
Dessicated Coconut, Full Cream Milk Powder, Isomalt (E953), | ||
Chicory Root Fibre, Maltitol (E965), Butter, Polydextrose (E 1200), | ||
Sorbitol(E420), Hydrolised Milk Protein, Vanilla Flavouring, | ||
Potassium Sorbate (E 202), Salt, red colouring, Stevia | colouring, Stevial Glycoside | |
Nutritional Table | Per 100g | |
Energy kcal | 355.08 | kcal |
Energy kj | 1477 | Kj |
Fat | 23.84 | g |
of which saturates | 19.94 | g |
Carbohydrate | 6.65 | g |
of which sugars | 3.86 | g |
Dietary Fibre | 11.81 | g |
Protein | 3.17 | g |
Sodium | 0.05 | mg |
Polyols | 39.44 | g |
Chicory Root Fibre | 4.13 | g |
Warning: Excessive consumption may cause a laxative effect. |
Additional information
Weight | 60 g |
---|---|
Selection | Zero Coconut Ice, Zero Coconut Ice (10's) |