FOREST FAIRIES SWEET COMPANY | ||
PEANUT BRITTLE | ||
This product is made in a facility that uses tree nuts, | ||
peanuts, soya, wheat (gluten), eggs, milk | ||
ALLERGENS | ||
Contains Peanuts, Lactose, | ||
Ingredients | ||
Isomalt(E953), Maltitol (E965), Peanuts, Cream, Chicory Root Fibre | ||
Butter, Vanilla Flavouring, Salt, Stevial Glycosides, | ||
Nutritional Table | Per 100g | |
Energy kcal | 389 | kcal |
Energy kj | 1618 | Kj |
Fat | 25.5 | g |
of which saturates | 6.47 | g |
Carbohydrate | 3.23 | g |
of which sugars | 1.79 | g |
Dietary Fibre | 3.4 | g |
Protein | 10.44 | g |
Sodium | 15.75 | mg |
Polyols | 45 | g |
Chicory Root Fibre | 5 | g |
Warning: Excessive consumption may cause a laxative effect. |
Additional information
Weight | 60 g |
---|---|
Selection | Zero Peanut Brittle, Zero Peanut Brittle (10's) |