FOREST FAIRIES SWEET COMPANY | ||
ALMOND NOUGAT | ||
This product is made in a facility that uses tree nuts, | ||
peanuts, soya, wheat (gluten), eggs, milk | ||
ALLERGENS | ||
Contains Eggs and tree nuts. | ||
Ingredients | ||
Isomalt (E953), Maltitol(E965), Sorbitol(E420), | ||
Chicory Root Fibre, Polydextrose(E1200), Egg Albumen, | ||
Almonds, Wafer Paper, Vanilla Flavouring, | ||
Stevial Glycoside | ||
Nutritional Table | Per 100g | |
Energy kcal | 263.27 | kcal |
Energy kj | 1095 | Kj |
Fat | 10.02 | g |
of which saturates | 0.72 | g |
Carbohydrate | 2.2 | g |
of which sugars | 2.08 | g |
Dietary Fibre | 2.2 | g |
Protein | 5.16 | g |
Sodium | 35.55 | mg |
Polyols | 55.25 | g |
Chicory Root Fibre | 18.25 | g |
Warning: Excessive consumption may cause a laxative effect. |
Additional information
Weight | 60 g |
---|---|
Selection | Zero Almond Nougat, Zero Almond Nougat (10's) |